NOAA-style Climate Reports
Select a Year or Month report
Report for 2025
Annual Climatological Summary for 2025
Name: Waikawa Beach Weather City: Waikawa Beach State: Horowhenua
Elevation: 28 ft Lat: S 40° 41' 44" Lon: E 175° 09' 41"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 15.0 10.0 5.0 0.0
------------------------------------------------------------------------------------
25 1 23.2 11.7 17.1 -0.9 71 35 30.0 25 6.6 28 31 0 0 0
25 2 25.1 14.1 19.4 1.4 31 61 28.5 14 9.3 12 28 0 0 0
25 3 22.8 12.4 17.3 1.3 64 31 27.4 9 4.9 7 31 0 1 0
25 4 22.0 12.1 16.6 4.6 76 26 29.1 19 4.3 24 30 0 1 0
25 5 17.6 9.0 13.0 3.0 138 1 21.8 8 2.8 5 24 0 7 0
25 6 15.7 7.0 11.1 1.1 215 0 18.8 27 0.6 9 20 0 12 0
25 7 14.6 8.4 11.2 1.2 154 0 18.8 10 1.0 8 15 0 7 0
25 8 15.2 4.5 9.3 -1.7 278 0 18.2 25 1.3 2 17 0 21 0
25 9 16.0 8.9 12.6 1.6 170 0 18.8 16 2.3 8 26 0 8 0
25 10 17.2 11.4 14.3 1.3 125 0 21.8 14 5.1 2 29 0 0 0
25 11 21.4 12.5 16.6 2.6 67 17 26.4 17 7.4 2 30 0 0 0
25 12 22.0 13.2 17.4 0.4 51 25 26.8 12 7.9 13 31 0 0 0
------------------------------------------------------------------------------------
19.4 10.4 14.7 1.3 1439 195 30.0 Jan 0.6 Jun 312 0 57 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 5.0 10.0 15.0
---------------------------------------------
25 1 42.8 -24.4 11.4 3 3 2 0
25 2 13.6 -56.0 5.6 21 1 0 0
25 3 40.2 -4.5 20.6 19 2 1 1
25 4 113.8 49.4 28.0 4 6 4 3
25 5 98.4 24.3 38.8 30 4 4 3
25 6 109.4 42.2 32.0 4 8 5 2
25 7 135.0 67.8 41.2 3 8 5 2
25 8 21.6 -27.6 6.4 31 2 0 0
25 9 45.2 -35.7 12.8 23 3 1 0
25 10 98.4 28.5 21.6 27 7 2 2
25 11 73.4 11.4 14.4 27 7 1 0
25 12 59.6 -19.0 18.8 3 4 3 1
---------------------------------------------
851.4 56.4 41.2 Jul 55 28 14
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
25 1 6.1 42.0 4 WSW
25 2 7.0 45.0 21 WNW
25 3 6.0 61.0 6 WNW
25 4 5.4 82.0 8 NNW
25 5 6.7 64.0 31 WNW
25 6 5.8 74.0 5 NNW
25 7 4.7 45.0 11 ENE
25 8 5.8 61.0 29 W
25 9 13.6 90.0 10 WNW
25 10 16.1 71.0 23 WNW
25 11 6.9 61.0 15 NW
25 12 8.9 56.0 23 WNW
------------------------------
7.8 90.0 Sept WNW

