NOAA-style Climate Reports


Report for 2010
                   Annual Climatological Summary for 2010

Name: Waikawa Beach Weather   City: Waikawa Beach   State: Horowhenua
Elevation: 28 m  Lat: S 40° 41' 46"   Lon: E 175° 09' 43"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25.0 30.0  5.0   0.0
------------------------------------------------------------------------------------
 10  1  23.8  15.0  19.5   1.5    19    55  30.4  20  10.2   11   13   29    0    0
 10  2  26.1  15.9  21.2   3.2     0    82  31.3  24  11.5   19   19   26    0    0
 10  3  23.8  13.2  18.3   2.3     1     1  24.9  28  10.0   28    0    6    0    0
 10  4  21.1  12.1  16.4   4.4    58     1  25.1  12   5.4    9    1   30    0    0
 10  5  19.6   9.9  14.2   4.2   129     1  25.2  13   2.8   31    1   31    2    0
 10  6  16.5   7.3  11.5   1.5   204     0  22.9  23   1.7    9    0   30    9    0
 10  7  14.9   6.2  10.4   0.4   205     0  17.8   2   1.1   10    0   26   11    0
 10  8  14.9   8.9  11.7   0.7   177     0  17.7   8   3.7   11    0   27    3    0
 10  9  14.0   8.9  11.6   0.6   173     0  18.5  12   4.2    1    0   26    1    0
 10 10  15.5   8.5  12.1  -0.9   192     0  20.1  29   3.2   13    0   31    2    0
 10 11  17.9   9.8  14.1   0.1   126     0  23.4  26   3.3    1    0   30    2    0
 10 12  20.6  14.0  17.2   0.2    43     9  24.9  18   6.3    9    0   31    0    0
------------------------------------------------------------------------------------
        19.1  10.8  14.8   1.5  1332   151  31.3 Feb   1.1  Jul   34  323   30    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 10.0 30.0 50.0
---------------------------------------------
 10  1 125.2  58.0  44.7  22     4    1    0
 10  2  60.1  -9.5  16.9  14     3    0    0
 10  3   0.0 -44.7   0.0   0     0    0    0
 10  4  56.7  -7.7  14.0  27     3    0    0
 10  5  64.7  -9.4  11.9  16     2    0    0
 10  6 118.1  51.4  23.0   6     4    0    0
 10  7 310.2 243.0  75.3  18     7    6    2
 10  8 133.0  83.8  42.9   3     4    1    0
 10  9  89.6   8.7  23.6   6     3    0    0
 10 10  26.0 -43.9   5.2  20     0    0    0
 10 11  19.8 -43.1   7.4  20     0    0    0
 10 12  77.7  -0.9  18.4  17     2    0    0
---------------------------------------------
      1081.1 285.7  75.3  Jul   32    8    2

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 10  1  14.9  70.9    4   WSW
 10  2  10.9  73.4   13     W
 10  3  11.7  36.7   29     N
 10  4  14.6  64.8   30   WNW
 10  5  10.3  56.2    3    NW
 10  6  12.9  68.4    7   WNW
 10  7  11.0  60.1   27    NW
 10  8  13.4  69.8    9    NW
 10  9  13.3  61.0   23     W
 10 10   7.8  54.0   18     W
 10 11   5.5  36.0    6     W
 10 12   6.6  45.0   28    NW
------------------------------
        11.1  73.4  Feb   WNW