NOAA-style Climate Reports

Select a Year or Month report

Report for 2014
                   Annual Climatological Summary for 2014

Name: Waikawa Beach Weather   City: Waikawa Beach   State: Horowhenua
Elevation: 28 m  Lat: S 40° 41' 46"   Lon: E 175° 09' 43"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25.0 30.0  5.0   0.0
------------------------------------------------------------------------------------
 14  1  19.5  12.1  16.0  -2.0    53     3  22.8  31   5.2   28    0   22    0    0
 14  2  21.1  13.0  17.1  -0.9    51    16  23.8   1   6.8   24    0   28    0    0
 14  3  19.2  10.9  15.3  -0.7   100     7  26.9  16   4.8    4    1   31    1    0
 14  4  18.7  11.9  15.1   3.1   101     6  24.1  18   6.5   23    0   30    0    0
 14  5  15.6   9.3  12.5   2.5   179     0  18.2   4   0.5   27    0   31    2    0
 14  6  14.6   8.1  11.5   1.5   202     0  17.1   8   1.7   23    0   30    8    0
 14  7  12.6   5.3   9.1  -0.9   286     0  16.0  11  -0.2   19    0   31   19    2
 14  8  13.0   5.4   9.3  -1.7   277     0  16.2  31   2.1   27    0   31   18    0
 14  9  14.8   7.6  11.4   0.4   205     0  19.1  12   2.9   23    0   30    8    0
 14 10  15.2   9.1  12.5  -0.5   181     0  19.1  28   3.0   25    0   31    3    0
 14 11  15.8  10.6  13.2  -0.8   152     0  20.1  24   4.7   13    0   30    2    0
 14 12  19.0  12.4  15.8  -1.2    87     9  23.2  16   7.2    2    0   31    0    0
------------------------------------------------------------------------------------
        16.6   9.6  13.2  -0.1  1878    44  26.9 Mar  -0.2  Jul    1  356   61    2

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 10.0 30.0 50.0
---------------------------------------------
 14  1  19.8 -47.4   7.0  21     0    0    0
 14  2  12.8 -56.8  11.0   8     1    0    0
 14  3  20.0 -24.7   8.2  16     0    0    0
 14  4 121.0  56.6  43.2  16     4    1    0
 14  5  67.8  -6.3  10.0  13     1    0    0
 14  6  74.4   7.7  18.6  30     2    0    0
 14  7  20.4 -46.8   6.8   1     0    0    0
 14  8  67.2  18.0  26.0   2     2    0    0
 14  9  59.0 -21.9  13.2  14     2    0    0
 14 10  36.2 -33.7  12.6  27     1    0    0
 14 11  29.4 -33.5   9.2   3     0    0    0
 14 12  58.6 -20.0  31.6  10     1    1    0
---------------------------------------------
       586.6-208.8  43.2  Apr   14    2    0

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1  14.3  77.2   26   NNW
 14  2  12.3  67.6   28   NNW
 14  3  11.2  78.9   16     N
 14  4  11.6  86.9   17   NNE
 14  5  13.4  93.3   26     N
 14  6  11.0  69.2   21   NNE
 14  7  11.9  75.6    2   NNE
 14  8  12.5  90.1    7     N
 14  9  12.5  88.5   20     N
 14 10  15.6 105.0    6   WNW
 14 11  20.6  85.3   15     W
 14 12   9.8  54.7   17   WSW
------------------------------
        13.1 105.0  Oct   NNW