Annual Summary
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23.3 | 28.0 | 21.6 | 23.1 | 20.4 | 19.5 | 14.7 | |||||
2 | 25.2 | 28.6 | 22.6 | 21.7 | 20.0 | 15.3 | 14.8 | |||||
3 | 23.9 | 27.9 | 22.4 | 23.9 | 18.0 | 16.5 | 15.4 | |||||
4 | 27.5 | 29.9 | 21.8 | 21.7 | 19.6 | 14.8 | 15.8 | |||||
5 | 27.9 | 24.2 | 24.4 | 19.9 | 21.1 | 16.7 | ||||||
6 | 26.3 | 17.6 | 23.9 | 21.8 | 20.3 | 16.8 | ||||||
7 | 23.9 | 23.2 | 25.5 | 18.7 | 20.8 | 18.3 | ||||||
8 | 23.1 | 27.9 | 24.7 | 20.2 | 19.8 | 18.0 | ||||||
9 | 24.2 | 29.3 | 24.7 | 20.4 | 17.8 | 14.7 | ||||||
10 | 24.4 | 29.1 | 25.2 | 21.3 | 17.6 | 16.2 | ||||||
11 | 24.1 | 23.9 | 23.8 | 19.7 | 16.8 | 15.8 | ||||||
12 | 23.0 | 21.6 | 22.1 | 21.1 | 15.4 | 15.9 | ||||||
13 | 25.3 | 19.4 | 26.3 | 19.8 | 16.5 | 15.2 | ||||||
14 | 23.3 | 22.3 | 23.1 | 18.6 | 17.9 | 15.2 | ||||||
15 | 24.3 | 20.4 | 23.5 | 19.1 | 17.6 | 14.6 | ||||||
16 | 26.1 | 22.4 | 22.6 | 19.4 | 18.4 | 15.4 | ||||||
17 | 25.1 | 24.5 | 20.6 | 19.8 | 18.8 | 15.2 | ||||||
18 | 23.9 | 24.6 | 19.3 | 21.1 | 20.2 | 15.8 | ||||||
19 | 23.5 | 23.9 | 22.7 | 21.1 | 19.4 | 13.9 | ||||||
20 | 23.3 | 24.7 | 24.3 | 25.5 | 16.3 | 12.9 | ||||||
21 | 23.1 | 25.2 | 21.6 | 23.8 | 16.2 | 14.2 | ||||||
22 | 26.1 | 24.2 | 28.3 | 19.8 | 16.7 | 15.0 | ||||||
23 | 24.1 | 26.1 | 23.5 | 17.9 | 17.3 | 13.6 | ||||||
24 | 25.6 | 23.2 | 20.0 | 20.5 | 16.9 | 14.8 | ||||||
25 | 23.8 | 23.1 | 19.9 | 18.3 | 19.6 | 16.3 | ||||||
26 | 24.3 | 22.1 | 23.2 | 18.7 | 16.1 | 16.4 | ||||||
27 | 23.1 | 23.1 | 24.1 | 22.1 | 14.2 | 15.7 | ||||||
28 | 22.8 | 20.2 | 21.8 | 17.4 | 16.3 | 15.2 | ||||||
29 | 23.8 | 22.8 | 19.6 | 17.1 | 12.9 | |||||||
30 | 25.3 | 24.2 | 19.7 | 17.9 | 14.2 | |||||||
31 | 27.3 | 23.9 | 19.2 |
Thanks goto Wilmslow Astro Weather for the use of their modified Annual Data Summary code to generate this page.