NOAA-style Climate Reports

Select a Year or Month report

Report for 2021
                   Annual Climatological Summary for 2021

Name: Waikawa Beach Weather   City: Waikawa Beach   State: Horowhenua
Elevation: 28 ft  Lat: S 40° 41' 44"   Lon: E 175° 09' 41"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 15.0 10.0  5.0   0.0
------------------------------------------------------------------------------------
 21  1  21.1  14.2  17.8  -0.2    39    21  24.1  15   7.7   31   31    0    0    0
 21  2  21.3  11.6  16.8  -1.2    56    19  24.7   9   0.0   27   26    0    1    1
 21  3  20.8  12.3  16.6   0.6    70    17  25.3   1   6.4   22   31    0    0    0
 21  4  18.8  11.3  15.4   3.4    92     4  23.2  12   5.9    2   29    0    0    0
 21  5  16.4   9.1  13.0   3.0   166     0  19.9   8   1.7   14   23    0    6    0
 21  6  15.4   9.5  12.5   2.5   175     0  19.3   6   3.2   23   20    0    3    0
 21  7  13.9   5.9  10.2   0.2   242     0  18.1  31   0.0   18    6    0   13    2
 21  8  14.1   6.4  10.5  -0.5   235     0  16.9   6   0.0    8    7    1   11    1
 21  9  14.8   7.7  11.5   0.5   203     0  19.4  23   1.8    1   14    0    9    0
 21 10  16.7  10.9  13.8   0.8   141     1  21.2  26   3.3   13   27    0    1    0
 21 11  19.2  12.8  15.9   1.9    76     3  22.2   6   8.3   24   30    0    0    0
 21 12  21.6  15.6  18.3   1.3    25    25  29.8  15  11.3    2   31    0    0    0
------------------------------------------------------------------------------------
        17.8  10.6  14.3   1.0  1518    89  29.8 Dec   0.0  Feb  275    1   44    4

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  5.0 10.0 15.0
---------------------------------------------
 21  1  57.6  -9.6  26.0   7     3    2    1
 21  2  43.0 -26.6  16.8  15     3    3    1
 21  3  95.0  50.3  22.6  31     6    4    2
 21  4  36.8 -27.6   8.2  10     2    0    0
 21  5  45.4 -28.7  16.8  31     2    2    1
 21  6  93.4  26.2  28.2  27     6    3    2
 21  7  96.2  29.0  27.2  18     6    3    1
 21  8 135.6  86.4  21.6   8     8    5    4
 21  9  63.5 -17.4  23.1  13     5    1    1
 21 10  73.4   3.5  14.2  12     7    3    0
 21 11  71.4   9.4  12.4  13     7    3    0
 21 12 230.6 152.0  48.8   7     9    5    5
---------------------------------------------
      1041.9 246.9  48.8  Dec   64   34   18

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1  12.5  85.3   20    NW
 21  2   7.9  59.5   16     W
 21  3   8.5  59.5    8    NW
 21  4  10.9  72.4   26    NW
 21  5  11.3  86.9   18    NW
 21  6   8.1  62.8   25    NW
 21  7   9.5  63.0   27     N
 21  8  12.1  79.0   17   WNW
 21  9  14.7  84.0    9     W
 21 10  11.0  80.0   12   WNW
 21 11  10.9  77.0   17     W
 21 12  10.9  66.0   17   WNW
------------------------------
        10.7  86.9  May   WNW