NOAA-style Climate Reports

Select a Year or Month report

Report for 2015
                   Annual Climatological Summary for 2015

Name: Waikawa Beach Weather   City: Waikawa Beach   State: Horowhenua
Elevation: 28 m  Lat: S 40° 41' 46"   Lon: E 175° 09' 43"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 20.0 15.0  5.0   0.0
------------------------------------------------------------------------------------
 15  1  22.6  13.7  18.3   0.3    38    37  27.3  28   9.2    9   31    0    0    0
 15  2  20.5  13.0  16.9  -1.1    53    13  23.6  20   6.6   16   19    0    0    0
 15  3  20.8  13.0  16.8   0.8    64    18  25.6  15   5.3   20   23    0    0    0
 15  4  18.2  11.0  14.8   2.8   109     3  22.3   6   2.7   15    6    2    2    0
 15  5  15.4   9.0  12.3   2.3   186     0  19.0   6  -0.3   26    0   12    5    1
 15  6  13.7   7.0  10.6   0.6   231     0  18.3   2   0.3   24    0   24    8    0
 15  7  12.1   5.4   8.9  -1.1   292     0  17.0  27  -0.4   11    0   30   13    4
 15  8  12.9   6.3   9.7  -1.3   258     0  14.9  28  -0.1   10    0   30   12    1
 15  9  13.5   7.4  10.6  -0.4   230     0  15.8  13   2.8   27    0   26    6    0
 15 10  15.2   9.6  12.6  -0.4   177     0  17.4  27   3.2    9    0   14    1    0
 15 11  16.0   8.9  12.4  -1.6   118     0  18.8  19   2.6   14    0    4    2    0
 15 12
------------------------------------------------------------------------------------
        16.4   9.5  13.1   0.1  1761    72  27.3 Jan  -0.4  Jul   79  142   49    6

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  5.0 10.0 15.0
---------------------------------------------
 15  1   3.8 -63.4   2.0   6     0    0    0
 15  2  19.6 -50.0  11.6   1     2    1    0
 15  3  51.0   6.3  14.0   7     4    2    0
 15  4  84.0  19.6  22.6   8     7    2    1
 15  5  97.6  23.5  28.6  14     5    5    3
 15  6 143.2  76.5  65.8  20     5    4    2
 15  7  20.0 -47.2   5.2   3     3    0    0
 15  8  60.4  11.2  20.6   6     4    1    1
 15  9  26.0 -54.9   7.4  10     1    0    0
 15 10  40.6 -29.3  16.0  29     3    1    1
 15 11  16.4 -46.5   5.6  11     1    0    0
 15 12
---------------------------------------------
       562.6-154.2  65.8  Jun   35   16    8

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1  11.1  53.1   19   WSW
 15  2  12.6  91.7    6   WSW
 15  3  10.0  75.6    6    SW
 15  4  11.6  83.7   29    SW
 15  5  12.9  77.2   22    SW
 15  6  17.3  95.0   12    SW
 15  7  11.1  69.2    6     S
 15  8   7.2  98.2    7    SW
 15  9  12.7  75.6    1   SSW
 15 10  14.3  86.9   22    SW
 15 11  11.0  64.4   20   SSW
 15 12
------------------------------
        12.0  98.2  Aug    SW