Weather Records
Records began on 01 November 2008.
This Month
Temperature / Humidity | ||
Highest Temperature | 27.2 °C | 04/02/2025 17:43 |
Lowest Temperature | 11.5 °C | 05/02/2025 07:00 |
Lowest Wind Chill | 11.5 °C | 05/02/2025 07:00 |
Humidty | ||
Highest Humidity | 94% | 01/02/2025 03:40 |
Lowest Humidity | 30% | 04/02/2025 17:42 |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 01/02/2025 00:00 |
Highest Hourly Rainfall | 0.0 mm | 01/02/2025 00:00 |
Highest Daily Rainfall | 0.0 mm | 01/02/2025 |
Longest Dry Period Ending | 6 days | 06 February |
Longest Wet Period Ending | 0 days | 01 February |
Wind | ||
Highest Wind Gust | 32 km/h | 05/02/2025 16:48 |
Highest Wind Speed Average | 23 km/h | 05/02/2025 17:07 |
Highest Daily wind Run | 147.0 km | 05 February |
Barometer | ||
Highest Barometer | 1022.3 hPa | 03/02/2025 00:36 |
Lowest Barometer | 1011.8 hPa | 05/02/2025 18:23 |
This Year
Temperature / Humidity | ||
Highest Temperature | 30.0 °C | 25/01/2025 14:53 |
Lowest Temperature | 6.6 °C | 28/01/2025 05:43 |
Lowest Wind Chill | 6.6 °C | 28/01/2025 05:43 |
Highest Minimum | 18.9 °C | 26/01/2025 |
Lowest Maximum | 17.9 °C | 06/01/2025 |
Humidty | ||
Highest Humidity | 96% | 31/01/2025 08:42 |
Lowest Humidity | 26% | 28/01/2025 17:51 |
Rainfall | ||
Highest Rain Rate | 886.2 mm/hr | 03/01/2025 15:35 |
Highest Hourly Rainfall | 5.2 mm | 03/01/2025 08:51 |
Highest Daily Rainfall | 11.4 mm | 03/01/2025 |
Highest Monthly Rainfall | 42.8 days | January 2025 |
Longest Dry Period Ending | 15 days | 23 January |
Longest Wet Period Ending | 8 days | 05 January |
Wind | ||
Highest Wind Gust | 42 km/h | 04/01/2025 08:42 |
Highest Wind Speed Average | 24 km/h | 06/01/2025 10:57 |
Highest Daily Wind Run | 296.0 km | 29 January |
Barometer | ||
Highest Barometer | 1023.7 hPa | 28/01/2025 09:41 |
Lowest Barometer | 994.0 hPa | 26/01/2025 18:40 |
All time
Temperature / Humidity | ||
Highest Temperature | 31.3 °C | 24/02/2010 18:04 |
Lowest Temperature | -2.2 °C | 08/06/2009 07:35 |
Humidty | ||
Highest Humidity | 100% | 17/02/2010 11:11 |
Lowest Humidity | 26% | 28/01/2025 17:51 |
Rainfall | ||
Highest Rain Rate | 1645.8 mm/hr | 19/05/2018 15:05 |
Highest Hourly Rainfall | 184.4 mm | 28/09/2019 14:50 |
Highest Daily Rainfall | 184.4 mm | 28/09/2019 |
Highest Monthly Rainfall | 310.2 mm | July 2010 |
Longest Dry Period | 33 days | March 2023 |
Longest Wet Period | 18 days | June 2022 |
Wind | ||
Highest Wind Gust | 122 km/h | 16/04/2018 06:51 |
Highest Wind Speed Average | 82 km/h | 31/08/2009 08:55 |
Highest Daily Wind Run | 1952.7 km | 05/10/2019 |
Barometer | ||
Highest Barometer | 1090.7 hPa | 13/12/2008 20:50 |
Lowest Barometer | 962.3 hPa | 30/12/2008 12:30 |