Weather Records
Records began on 01 November 2008.
This Month
| Temperature / Humidity | ||
| Highest Temperature | 21.0 °C | 06/05/2026 13:39 |
| Lowest Temperature | 4.1 °C | 12/05/2026 01:51 |
| Lowest Wind Chill | 4.0 °C | 12/05/2026 05:09 |
| Humidty | ||
| Highest Humidity | 95% | 15/05/2026 06:16 |
| Lowest Humidity | 46% | 11/05/2026 12:26 |
| Rainfall | ||
| Highest Rain Rate | 40.0 mm/hr | 09/05/2026 10:23 |
| Highest Hourly Rainfall | 7.4 mm | 08/05/2026 22:49 |
| Highest Daily Rainfall | 9.8 mm | 08/05/2026 |
| Longest Dry Period Ending | 7 days | 07 May |
| Longest Wet Period Ending | 3 days | 14 May |
| Wind | ||
| Highest Wind Gust | 51 km/h | 08/05/2026 22:49 |
| Highest Wind Speed Average | 34 km/h | 08/05/2026 22:57 |
| Highest Daily wind Run | 412.3 km | 09 May |
| Barometer | ||
| Highest Barometer | 1039.7 hPa | 01/05/2026 01:32 |
| Lowest Barometer | 998.3 hPa | 10/05/2026 14:07 |
This Year
| Temperature / Humidity | ||
| Highest Temperature | 29.8 °C | 13/03/2026 15:03 |
| Lowest Temperature | 4.1 °C | 12/05/2026 01:51 |
| Lowest Wind Chill | 4.0 °C | 12/05/2026 05:09 |
| Highest Minimum | 18.7 °C | 26/02/2026 |
| Lowest Maximum | 12.5 °C | 21/04/2026 |
| Humidty | ||
| Highest Humidity | 96% | 19/04/2026 06:34 |
| Lowest Humidity | 37% | 23/03/2026 15:42 |
| Rainfall | ||
| Highest Rain Rate | 96.8 mm/hr | 13/02/2026 15:07 |
| Highest Hourly Rainfall | 10.2 mm | 13/02/2026 15:11 |
| Highest Daily Rainfall | 55.2 mm | 15/01/2026 |
| Highest Monthly Rainfall | 96.4 days | April 2026 |
| Longest Dry Period Ending | 7 days | 26 February |
| Longest Wet Period Ending | 8 days | 19 February |
| Wind | ||
| Highest Wind Gust | 76 km/h | 12/01/2026 04:06 |
| Highest Wind Speed Average | 45 km/h | 12/01/2026 04:09 |
| Highest Daily Wind Run | 633.1 km | 16 April |
| Barometer | ||
| Highest Barometer | 1039.7 hPa | 01/05/2026 01:32 |
| Lowest Barometer | 981.5 hPa | 24/01/2026 09:06 |
All time
| Temperature / Humidity | ||
| Highest Temperature | 31.3 °C | 24/02/2010 18:04 |
| Lowest Temperature | -2.2 °C | 08/06/2009 07:35 |
| Humidty | ||
| Highest Humidity | 100% | 17/02/2010 11:11 |
| Lowest Humidity | 26% | 28/01/2025 17:51 |
| Rainfall | ||
| Highest Rain Rate | 1645.8 mm/hr | 19/05/2018 15:05 |
| Highest Hourly Rainfall | 184.4 mm | 28/09/2019 14:50 |
| Highest Daily Rainfall | 184.4 mm | 28/09/2019 |
| Highest Monthly Rainfall | 310.2 mm | July 2010 |
| Longest Dry Period | 33 days | March 2023 |
| Longest Wet Period | 18 days | June 2022 |
| Wind | ||
| Highest Wind Gust | 122 km/h | 16/04/2018 06:51 |
| Highest Wind Speed Average | 82 km/h | 31/08/2009 08:55 |
| Highest Daily Wind Run | 1952.7 km | 05/10/2019 |
| Barometer | ||
| Highest Barometer | 1090.7 hPa | 13/12/2008 20:50 |
| Lowest Barometer | 962.3 hPa | 30/12/2008 12:30 |

