NOAA-style Climate Reports
Select a Year or Month report
Report for 2024 Jan
Monthly Climatological Summary for Jan 2024
Name: Waikawa Beach Weather City: Waikawa Beach State: Horowhenua
Elevation: 28 ft Lat: S 40° 41' 44" Lon: E 175° 09' 41"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 17.9 21.1 17:36 13.1 23:56 1.1 0.6 0.0 13.6 47.0 01:28 W
02 17.0 21.8 13:26 12.1 05:53 2.1 0.8 0.0 7.0 31.0 16:09 NNW
03 18.7 23.1 15:16 14.4 06:07 1.1 1.5 0.0 6.0 27.0 12:04 NW
04 17.9 21.6 16:12 15.3 04:00 1.0 0.6 0.8 8.5 27.0 21:35 W
05 17.5 19.7 11:43 14.6 23:57 0.9 0.2 0.8 8.0 29.0 05:20 W
06 17.9 27.0 14:33 13.8 23:56 1.6 1.2 0.2 3.5 35.0 12:20 SW
07 16.8 23.6 16:37 9.9 06:35 2.6 1.1 0.2 4.5 24.0 13:30 WSW
08 19.0 26.6 15:56 11.7 06:04 1.8 2.5 0.0 4.2 24.0 11:55 WNW
09 19.7 26.0 15:55 14.2 02:21 0.9 2.3 0.0 4.6 24.0 13:29 WNW
10 20.2 28.9 15:40 12.8 06:17 1.3 3.2 0.0 5.5 26.0 12:22 WSW
11 20.4 23.9 14:11 16.1 03:00 0.4 2.4 0.0 6.1 31.0 12:49 W
12 20.6 23.8 16:06 17.8 23:25 0.0 2.3 0.0 7.2 29.0 15:33 NW
13 19.9 24.1 15:29 16.2 02:59 0.3 1.9 0.0 5.8 26.0 16:40 WNW
14 20.9 24.6 14:30 18.4 03:47 0.0 2.6 0.0 14.3 51.0 20:11 WNW
15 20.0 23.1 15:38 14.4 23:50 0.2 1.9 0.0 11.8 45.0 00:18 NW
16 19.4 26.9 17:25 12.8 06:36 1.5 2.6 0.0 7.1 27.0 15:25 W
17 21.3 27.9 15:55 14.9 01:58 0.4 3.5 0.0 6.2 27.0 14:10 W
18 22.8 30.2 16:11 18.2 06:31 0.0 4.5 0.0 3.3 24.0 17:39 W
19 23.2 28.2 16:38 20.1 03:06 0.0 4.9 0.0 6.4 27.0 14:51 WNW
20 22.2 25.0 14:04 20.7 00:03 0.0 3.9 0.0 7.8 32.0 09:33 NW
21 23.1 26.4 18:33 20.2 23:59 0.0 4.8 0.0 5.9 24.0 16:48 W
22 23.2 30.1 16:26 19.6 00:57 0.0 4.9 0.0 5.9 34.0 18:51 W
23 20.7 23.3 14:32 18.1 20:39 0.0 2.4 0.0 18.2 61.0 06:21 WNW
24 17.6 20.7 14:46 11.4 23:33 1.2 0.5 0.0 12.4 34.0 00:02 W
25 16.8 24.5 14:18 9.2 06:04 3.0 1.5 0.0 6.0 31.0 16:47 W
26 17.1 23.7 11:26 8.9 04:49 2.9 1.7 0.0 6.9 31.0 11:55 WNW
27 17.9 22.0 17:31 14.4 00:09 1.2 0.8 0.0 11.3 40.2 16:43 NNW
28 17.5 21.7 10:45 13.4 23:47 1.1 0.3 0.0 5.6 32.2 15:02 NNW
29 19.0 26.0 14:01 13.6 00:00 1.4 2.1 0.0 6.5 40.2 17:48 SSW
30 20.6 26.8 17:13 14.4 06:42 0.6 2.9 0.0 6.4 27.4 14:32 WSW
31 19.9 24.5 17:52 15.1 06:35 0.7 2.4 0.0 6.6 29.0 11:21 WSW
----------------------------------------------------------------------------------
19.6 30.2 18 8.9 26 29.4 68.8 2.0 7.5 61.0 23 WNW
Max >= 15.0 31
Max <= 10.0 0
Min <= 5.0 0
Min <= 0.0 0
Max Rain: 0.8 on day 4
Days of Rain: 0 (>= 5.0 mm) 0 (>= 10.0 mm) 0 (>= 15.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

