NOAA-style Climate Reports

Select a Year or Month report

Report for 2024 May
                   Monthly Climatological Summary for May 2024

Name: Waikawa Beach Weather   City: Waikawa Beach   State: Horowhenua
Elevation: 28 ft  Lat: S 40° 41' 44"   Lon: E 175° 09' 41"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14.9  18.2   12:38  11.4   23:59   3.4   0.0  23.6  10.7  60.0   22:23   WNW
02  12.6  16.7   11:40   9.4   23:49   5.7   0.0   2.6   7.9  61.0   02:19   WSW
03  12.2  18.0   16:04   7.2   05:26   6.1   0.0   0.2   5.0  21.0   13:10     E
04  10.5  17.5   16:02   4.8   05:28   7.8   0.0   0.0   3.4  14.0   12:28     E
05  11.0  18.8   14:43   4.2   05:34   7.3   0.0   0.2   3.1  16.0   10:44   ENE
06  14.2  18.2   13:58  10.7   23:58   4.1   0.0   1.4   8.6  31.0   10:33   WNW
07   9.8  15.7   13:19   3.1   23:57   8.5   0.0   0.0   3.3  18.0   11:45   WNW
08   8.6  17.1   12:43   1.6   01:49   9.7   0.0   0.0   3.2  19.0   14:34   SSE
09   9.6  15.2   12:55   3.9   23:59   8.7   0.0   0.0   4.8  34.0   02:39   SSW
10   7.4  14.1   13:52  -0.3   05:59  10.9   0.0   0.0   3.0  21.0   20:54   WSW
11   9.3  16.6   13:51   3.6   07:14   9.0   0.0   0.0   3.6  24.0   14:03    SW
12  10.9  14.6   15:14   8.2   01:08   7.4   0.0   1.2   4.2  18.0   02:03   ENE
13  11.1  15.9   15:08   9.3   04:37   7.2   0.0   5.0   3.0  18.0   00:22   ESE
14  12.2  17.6   14:09   9.1   07:46   6.1   0.0   0.0   3.9  18.0   05:55   ENE
15  14.7  19.7   12:57  12.3   08:16   3.7   0.1   3.0   4.7  31.0   10:40     E
16  14.2  18.2   10:53  10.7   07:21   4.1   0.0   0.2   4.4  23.0   13:14   NNE
17  13.3  17.7   13:32   8.8   07:45   5.0   0.0   0.0   5.4  26.0   22:14   NNW
18  13.0  15.6   12:34  11.2   07:31   5.3   0.0   2.2   6.4  32.0   09:02    NW
19  11.6  19.1   15:23   5.8   23:42   6.7   0.0   0.6   2.1  16.1   14:19   ESE
20  10.5  17.1   13:24   5.2   07:24   7.8   0.0   0.2   2.1  14.5   13:27   SSW
21  12.9  15.1   13:48   9.3   00:06   5.4   0.0  13.2   4.2  30.6   19:13    SW
22  12.9  17.6   12:51  10.2   23:57   5.4   0.0   0.0   5.3  33.8   05:13    SW
23  10.8  14.6   13:54   6.6   07:32   7.5   0.0   0.0   2.2  12.9   10:59     S
24  10.1  15.8   14:49   5.6   23:59   8.2   0.0   0.0   3.1  24.1   12:53   SSW
25  10.4  15.2   15:22   5.1   03:21   7.8   0.0   0.6  10.7  38.6   20:15   WNW
26  13.6  16.6   12:17   7.3   23:59   4.7   0.0   0.0  16.0  48.3   07:01     W
27  10.1  15.8   12:06   5.1   02:25   8.2   0.0   0.0   4.4  20.9   14:21    NE
28  10.0  15.9   13:48   4.8   01:15   8.3   0.0   0.2   5.6  22.5   11:24   NNE
29  10.4  13.7   13:36   8.1   08:29   7.9   0.0   1.6   6.5  43.5   23:03   SSE
30  10.6  16.0   15:28   7.3   07:05   7.7   0.0   0.2   3.8  27.4   00:00     E
31  13.7  17.7   12:00   8.8   00:00   4.6   0.0   0.0   8.0  24.1   02:05   ENE
----------------------------------------------------------------------------------
    11.5  19.7    15    -0.3    10   210.3   0.1  56.2   5.2  61.0     2     WNW

Max >=  15.0 27
Max <=  10.0  0
Min <=   5.0  8
Min <=   0.0  1
Max Rain: 23.6 on day 1
Days of Rain: 3 (>= 5.0 mm)  2 (>= 10.0 mm)  1 (>= 15.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration