NOAA-style Climate Reports


Report for 2022 Jun
                   Monthly Climatological Summary for Jun 2022

Name: Waikawa Beach Weather   City: Waikawa Beach   State: Horowhenua
Elevation: 28 ft  Lat: S 40° 41' 44"   Lon: E 175° 09' 41"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.0  19.5   14:10  12.8   21:57   2.3   0.0   7.6  15.4  82.0   17:48   NNW
02  14.1  15.3   23:58  11.7   19:07   4.2   0.0   4.2  12.6  47.0   23:01   NNE
03  13.5  16.5   12:45  10.1   23:59   4.8   0.0   2.8   8.0  45.0   00:57   WSW
04   9.3  14.8   15:23   4.7   07:24   9.0   0.0   0.8   3.0  14.0   12:05   ENE
05   9.8  16.7   13:48   3.2   04:14   8.5   0.0   0.2   4.7  18.0   07:12   ENE
06  13.2  16.8   12:09   9.9   22:49   5.1   0.0   0.6   5.2  21.0   01:45   ENE
07  14.8  18.3   13:10   9.7   01:23   3.5   0.0   3.0   6.4  23.0   21:14    NE
08  14.5  18.0   14:32  12.1   06:02   3.8   0.0   1.2   7.0  26.0   14:47    NE
09  13.3  14.7   23:07   9.9   13:09   5.0   0.0  13.4  17.2  72.0   18:28   WNW
10  13.6  16.2   10:59  10.9   22:25   4.7   0.0  11.4  24.5  76.0   23:20   WNW
11  14.0  15.8   12:12  11.6   00:00   4.3   0.0   3.4  28.9  72.0   13:50     W
12  12.8  15.9   13:42  10.6   05:26   5.5   0.0  16.8  15.6  71.0   21:19   NNW
13  12.8  15.2   12:48   9.2   05:32   5.5   0.0   4.8  39.1  93.0   13:48     W
14  13.2  15.2   11:53   6.3   01:35   5.1   0.0   0.4  31.9  80.0   17:44     W
15  14.2  14.6   21:13  14.0   17:00   1.8   0.0   0.0  29.2  60.0   18:51     W
16  14.4  15.4   11:20  13.7   02:09   3.9   0.0   0.0  23.0  48.0   09:58   WSW
17  13.2  15.2   13:12   9.3   21:55   5.1   0.0   0.0   8.2  42.0   00:29     W
18  12.9  15.8   14:02   9.7   00:07   5.4   0.0   9.4   4.4  34.0   17:28    NE
19  10.5  13.9   13:54   7.9   22:18   7.8   0.0   0.6   3.3  24.0   14:09     S
20   8.6  12.9   12:08   6.3   23:59   9.7   0.0   0.0   4.4  39.0   11:43     S
21   7.8  14.2   13:23   2.7   08:00  10.5   0.0   0.0   2.9  18.0   13:58   SSE
22   6.9  15.0   13:48   1.7   06:53  11.4   0.0   0.0   2.8  13.0   15:20     E
23   7.0  13.6   12:49   1.8   07:40  11.3   0.0   0.4   3.5  14.0   12:50   ENE
24   9.5  14.8   12:58   4.9   05:18   8.8   0.0   0.0   6.1  23.0   09:47   ENE
25  13.8  16.3   11:02  11.7   04:20   4.5   0.0   0.0   7.9  29.0   16:46   NNE
26  13.1  16.4   13:39  10.9   23:55   5.2   0.0   6.2   6.7  24.0   12:16   NNE
27  12.6  15.7   13:54   9.8   07:47   5.7   0.0   0.2  11.1  31.0   13:07    NW
28  11.8  15.2   15:49   9.9   08:07   6.5   0.0   0.6   6.7  23.0   10:59   ENE
29  10.3  12.9   14:26   6.3   23:44   8.0   0.0   4.8   6.4  21.0   00:46   ENE
30   9.3  14.2   23:31   3.8   08:21   9.0   0.0   0.2   5.4  35.0   23:44    NE
----------------------------------------------------------------------------------
    12.0  19.5     1     1.7    22   185.9   0.0  93.0  11.6  93.0    13     WNW

Max >=  15.0 20
Max <=  10.0  0
Min <=   5.0  7
Min <=   0.0  0
Max Rain: 16.8 on day 12
Days of Rain: 6 (>= 5.0 mm)  3 (>= 10.0 mm)  1 (>= 15.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration