NOAA-style Climate Reports


Report for 2016 Apr
                   Monthly Climatological Summary for Apr 2016

Name: Waikawa Beach Weather   City: Waikawa Beach   State: Horowhenua
Elevation: 28 ft  Lat: S 40° 41' 44"   Lon: E 175° 09' 42"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17.5  21.4   14:57  13.6   02:01   1.6   0.8   0.0   7.0  33.8   12:26     S
02  18.2  21.9   16:46  14.9   05:45   0.8   0.7  21.2   9.8  30.6   13:11   SSE
03  18.9  20.7   11:55  18.0   00:10   0.0   0.7   4.2  13.9  35.4   16:47   SSW
04  16.1  18.7   00:00  13.1   22:10   2.3   0.0   3.2   6.5  40.2   03:04     S
05  13.9  19.0   15:22   7.3   23:37   4.5   0.0   0.0   5.2  27.4   13:26     S
06  11.9  17.2   15:38   6.5   05:51   6.4   0.0   0.0   6.5  20.9   12:45     S
07  16.2  19.3   12:08  12.1   00:00   2.1   0.1   0.0  14.4  35.4   11:09     S
08  17.2  20.6   14:32  13.5   23:37   1.3   0.3   2.4  14.9  59.5   04:26    SW
09  14.8  18.9   11:11  10.9   05:19   3.5   0.0   0.0   5.2  20.9   13:55     S
10  15.7  21.4   12:41  11.3   04:50   2.8   0.2   0.2   4.8  25.7   12:30   SSW
11  17.0  18.9   14:39  14.0   06:06   1.4   0.0   0.2  14.6  38.6   15:10     S
12  18.3  20.5   14:05  15.7   23:57   0.5   0.5   1.8  17.9  48.3   06:53   SSW
13  14.7  19.8   14:56   6.9   23:38   3.6   0.0   0.0   5.1  29.0   12:18     S
14  11.1  17.4   15:10   4.3   06:13   7.2   0.0   0.0   6.9  27.4   15:12     S
15  13.7  18.6   16:44   8.7   07:01   4.6   0.0   0.0   7.3  25.7   12:42     S
16  14.2  19.2   15:11   7.1   04:46   4.2   0.1   0.0   7.6  25.7   10:23     S
17  15.1  18.6   17:12  11.5   22:39   3.2   0.0   0.0   6.5  19.3   00:00     S
18  14.5  20.0   12:45  10.6   04:17   4.0   0.1   0.0   5.3  24.1   12:25     S
19  13.0  18.2   11:21   8.8   05:40   5.3   0.0   0.0   6.4  20.9   13:32     S
20  13.9  18.9   13:57   8.9   00:00   4.4   0.0   0.0  10.7  43.5   14:29   SSE
21  13.0  18.4   14:52   6.3   07:30   5.3   0.0   0.2   6.9  22.5   14:13   SSW
22  15.1  18.6   11:16   8.2   01:24   3.2   0.0   0.0  11.1  37.0   21:50    SW
23  17.0  18.3   16:36  14.8   08:42   1.3   0.0   6.2  17.6  49.9   20:29    SW
24  14.5  17.8   01:40   9.7   23:13   3.8   0.0   0.6  12.5  54.7   03:25     S
25  13.4  19.4   11:45  10.0   00:02   5.0   0.0   0.0   9.1  24.1   13:58     S
26  14.3  19.3   13:24  10.6   04:52   4.0   0.1   0.0  10.6  32.2   05:28   SSE
27  13.3  18.3   12:10   8.3   07:04   5.0   0.0   0.0   6.8  20.9   12:27   SSW
28  14.5  16.7   13:24  11.3   04:53   3.8   0.0   0.0  10.3  37.0   18:41   ENE
29  15.8  18.0   11:39  14.3   06:32   2.5   0.0   0.0  10.8  37.0   15:06   WSW
30  13.8  17.9   11:05   8.3   22:43   4.5   0.0   0.0   6.8  25.7   12:53     S
----------------------------------------------------------------------------------
    15.0  21.9     2     4.3    14   102.1   3.6  40.2   9.3  59.5     8       S

Max >=  15.0 30
Max <=  10.0  0
Min <=   5.0  1
Min <=   0.0  0
Max Rain: 21.2 on day 2
Days of Rain: 2 (>= 5.0 mm)  1 (>= 10.0 mm)  1 (>= 15.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration