NOAA-style Climate Reports


Report for 2016 Feb
                   Monthly Climatological Summary for Feb 2016

Name: Waikawa Beach Weather   City: Waikawa Beach   State: Horowhenua
Elevation: 28 ft  Lat: S 40° 41' 44"   Lon: E 175° 09' 42"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  18.0  27.2   16:54   8.9   06:48   2.2   1.9   0.0   6.3  24.1   12:01     S
02  20.1  26.1   15:49  17.2   06:08   0.0   1.8   0.4   6.2  27.4   16:57   SSW
03  21.2  30.0   17:30  17.2   00:01   0.1   3.1   0.0   6.5  24.1   13:02   SSW
04  20.3  27.2   15:21  16.7   00:27   0.1   2.1   0.0   8.3  27.4   16:06   SSW
05  20.1  26.1   13:10  16.1   02:28   0.4   2.2   0.0   7.0  24.1   22:01   SSW
06  21.7  27.4   17:29  17.6   07:27   0.0   3.4   0.0   6.7  29.0   16:55   SSW
07  19.0  23.5   14:47  13.2   06:40   0.9   1.6   0.0   9.9  33.8   17:14   SSW
08  18.1  22.1   16:40  14.4   03:52   1.3   1.1   0.0   8.5  29.0   16:31   SSW
09  18.3  22.7   13:32  13.1   05:08   1.4   1.3   0.6   7.3  30.6   14:24    NW
10  19.9  24.2   16:24  16.1   05:02   0.5   2.0   0.0  10.8  45.1   03:47   SSW
11  19.1  24.6   13:03  14.2   03:27   1.2   2.0   0.0   8.4  30.6   11:44   SSW
12  18.5  22.2   16:23  14.9   00:48   1.1   1.3   0.0   9.0  30.6   12:10   SSW
13  18.1  22.9   15:54  12.5   06:48   1.6   1.4   0.0   8.6  27.4   13:39   SSW
14  19.7  24.2   16:28  14.6   07:20   0.7   2.1   0.0   7.7  29.0   14:29   SSW
15  20.4  24.2   11:52  16.8   23:53   0.2   2.3   0.0   7.7  27.4   15:35   SSW
16  20.7  26.1   17:44  14.8   02:36   0.5   2.9   0.2   8.1  38.6   13:20   SSW
17  20.3  22.9   13:33  17.9   09:27   0.0   2.0   2.8  12.5  37.0   20:30    SE
18  20.3  24.0   18:16  16.6   05:28   0.2   2.3  17.4  14.4  41.8   15:45   SSW
19  19.0  21.7   14:58  16.0   09:23   0.4   1.0  12.6  23.8  61.2   18:58   SSW
20  19.7  21.7   14:19  18.6   01:02   0.0   1.4   0.0  19.9  43.5   02:43   SSW
21  20.3  24.3   12:49  17.3   23:59   0.0   2.0   0.0  10.3  33.8   01:28    SW
22  19.2  23.4   17:03  14.6   05:32   0.9   1.8   0.0   8.3  25.7   13:52   SSW
23  18.0  21.3   13:57  14.2   02:12   1.0   0.7   0.0   7.8  30.6   17:09   SSW
24  18.2  20.9   15:19  15.9   07:54   0.8   0.7   0.8  11.4  40.2   16:26     S
25  19.6  20.8   12:12  18.9   03:30   0.0   1.3   0.0  15.4  43.5   02:57    SW
26  20.1  22.3   15:05  18.4   07:12   0.0   1.8   0.0   9.8  30.6   11:36    SW
27  20.0  21.7   14:42  18.9   22:46   0.0   1.7   0.0  13.2  40.2   01:40     S
28  20.1  22.8   17:09  17.4   03:36   0.1   1.9   0.0  10.6  29.0   09:49     S
29  19.8  22.4   16:10  16.2   23:55   0.1   1.6   0.0  13.1  37.0   07:45   SSW
----------------------------------------------------------------------------------
    19.6  30.0     3     8.9     1    15.7  52.7  34.8  10.3  61.2    19     SSW

Max >=  15.0 29
Max <=  10.0  0
Min <=   5.0  0
Min <=   0.0  0
Max Rain: 17.4 on day 18
Days of Rain: 2 (>= 5.0 mm)  2 (>= 10.0 mm)  1 (>= 15.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration