NOAA-style Climate Reports


Report for 2015 Oct
                   Monthly Climatological Summary for Oct 2015

Name: Waikawa Beach Weather   City: Waikawa Beach   State: Horowhenua
Elevation: 28 ft  Lat: S 40° 41' 44"   Lon: E 175° 09' 42"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.9  15.5   14:25  10.9   04:37   5.4   0.0   3.2  17.0  57.9   22:03   WSW
02  13.2  14.9   13:27  11.1   22:42   5.1   0.0   1.2  20.2  49.9   04:18    SW
03  12.3  15.1   13:30  10.0   06:46   6.0   0.0   0.4   9.3  32.2   12:17   SSW
04  13.0  14.1   23:34  12.1   00:00   5.3   0.0   0.0  17.3  53.1   17:50     W
05  13.0  16.7   14:56   7.1   23:58   5.3   0.0   0.0  16.9  66.0   00:53   SSW
06  12.4  14.6   13:26   6.7   00:25   5.9   0.0   0.0  13.2  40.2   12:52   NNW
07  13.1  15.6   14:35  10.8   06:54   5.2   0.0   0.0  12.9  64.4   22:21   WSW
08  11.8  14.1   12:59   7.6   23:57   6.5   0.0   0.4  13.3  57.9   00:23    SW
09   9.3  14.6   16:01   3.2   05:29   9.0   0.0   0.0   9.1  29.0   11:49    SW
10  11.5  14.3   14:55   9.7   01:07   6.8   0.0   0.0  14.1  45.1   13:50    SW
11  11.8  15.5   14:23   6.9   05:28   6.5   0.0   0.0  13.5  41.8   13:25     N
12  13.8  15.5   14:23  12.7   04:24   4.5   0.0   0.0  19.7  56.3   21:14   SSW
13  13.3  14.3   11:27  11.3   23:50   5.0   0.0   0.4  18.8  66.0   08:17   SSW
14  11.2  13.8   15:53   8.8   22:46   7.1   0.0   0.2   8.5  27.4   13:49   SSW
15  12.5  15.7   15:27   9.5   03:20   5.8   0.0   0.0  12.4  32.2   12:26     S
16  13.0  14.6   10:57  11.7   04:07   5.3   0.0   0.0  17.9  54.7   14:53   WNW
17  13.7  15.8   13:30  12.4   21:54   4.6   0.0   0.0  21.2  75.6   11:19    SW
18  13.4  14.7   16:37  12.4   00:14   4.9   0.0   6.6  24.6  66.0   12:45   WSW
19  12.9  14.7   17:00   9.8   23:56   5.4   0.0   0.0  26.2  57.9   00:56   SSW
20  11.8  15.6   14:47   6.1   06:02   6.5   0.0   0.0  11.7  35.4   15:56    SW
21  13.2  15.0   17:46  11.3   03:06   5.1   0.0   0.2  21.6  56.3   12:29    SW
22  14.1  15.4   16:31  12.8   23:34   4.2   0.0   0.4  22.7  86.9   04:59    SW
23  12.8  14.8   18:03  11.1   08:35   5.5   0.0   6.6  11.4  53.1   18:55    SW
24  13.0  15.9   16:32   9.5   23:50   5.3   0.0   3.6   8.2  32.2   13:37    SW
25  12.9  17.1   14:58   9.3   00:25   5.4   0.0   0.0   9.1  33.8   11:26   SSE
26  11.9  15.4   14:41   6.9   05:24   6.4   0.0   0.0  11.3  35.4   21:19    SW
27  13.9  17.4   11:22  11.1   23:43   4.4   0.0   0.0   8.1  38.6   00:07   SSW
28  12.9  15.2   11:54  10.0   05:09   5.4   0.0   1.4   7.4  46.7   20:15   WNW
29  12.4  14.0   00:41   9.8   21:57   5.9   0.0  16.0   9.4  37.0   00:50   WSW
30  11.2  15.3   16:33   8.3   23:41   7.1   0.0   0.0   9.4  35.4   12:00   SSW
31  11.2  15.3   16:09   5.9   06:34   7.1   0.0   0.0   8.2  29.0   13:29    SW
----------------------------------------------------------------------------------
    12.6  17.4    27     3.2     9   177.9   0.0  40.6  14.3  86.9    22      SW

Max >=  15.0 18
Max <=  10.0  0
Min <=   5.0  1
Min <=   0.0  0
Max Rain: 16.0 on day 29
Days of Rain: 3 (>= 5.0 mm)  1 (>= 10.0 mm)  1 (>= 15.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration