NOAA-style Climate Reports

Select a Year or Month report

Report for 2015 Aug
                   Monthly Climatological Summary for Aug 2015

Name: Waikawa Beach Weather   City: Waikawa Beach   State: Horowhenua
Elevation: 28 ft  Lat: S 40° 41' 44"   Lon: E 175° 09' 42"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.3  12.6   15:56   9.3   00:00   7.0   0.0   3.0   6.9  30.6   19:40     W
02  12.4  13.9   12:20  11.2   22:39   5.9   0.0   0.2   1.3  29.0   14:16     W
03  13.0  14.4   15:23  11.2   03:34   5.3   0.0   0.0  10.5  46.7   16:18   WNW
04  12.7  14.3   02:28  11.1   18:32   5.6   0.0   8.2  12.8  57.9   11:10   WSW
05  10.1  12.9   11:43   7.8   06:40   8.2   0.0   2.4   2.1  43.5   00:06   SSW
06  10.8  13.3   09:14   8.8   11:18   7.5   0.0  20.6   8.5  51.5   12:38   SSW
07  10.2  11.7   11:18   7.8   23:01   8.1   0.0   4.4  31.4  98.2   17:47    SW
08   7.8   9.9   14:27   3.6   23:32  10.5   0.0   0.6  17.6  67.6   01:03    SW
09   5.8  10.4   13:54   2.3   04:36  12.5   0.0   0.0   2.1  27.4   12:18     S
10   5.3  10.3   12:49  -0.1   07:51  13.0   0.0   0.0   2.3  33.8   13:35     S
11   6.1   9.9   14:24   0.6   07:21  12.2   0.0   0.0   4.1  37.0   13:28   SSW
12   5.3  10.3   15:23   0.3   07:08  13.0   0.0   0.0   2.9  29.0   12:33    SW
13   7.1  12.6   14:08   1.5   00:53  11.2   0.0   0.0   0.9  24.1   14:16     S
14  10.2  13.4   12:56   5.8   06:57   8.1   0.0   0.8   9.0  46.7   20:51     S
15  11.3  12.9   01:26   9.6   07:05   7.0   0.0   1.2   3.0  38.6   00:05     S
16  10.8  14.2   11:13   8.3   06:49   7.5   0.0   0.0   1.3  29.0   15:19   SSE
17   9.7  14.6   14:40   4.9   07:24   8.6   0.0   0.0   0.2  19.3   15:28    NW
18  11.0  14.3   13:06   6.7   00:00   7.3   0.0   0.6   6.4  41.8   13:13   NNW
19  11.4  12.7   16:20  10.7   12:26   6.8   0.0   5.2  15.3  54.7   11:28   SSW
20   8.7  12.4   12:14   3.6   23:39   9.6   0.0   0.0   5.8  46.7   00:01   SSW
21   7.2  12.4   13:32   1.8   03:49  11.1   0.0   0.0   0.6  17.7   14:14   SSW
22   8.0  12.8   15:03   2.4   06:41  10.3   0.0   0.0   3.8  24.1   14:16     W
23  10.5  13.2   11:31   8.3   00:47   7.8   0.0   2.0   6.5  22.5   12:30    SW
24  11.6  14.4   13:36   8.9   06:04   6.7   0.0   0.4  10.0  35.4   11:57   WNW
25  11.3  12.6   13:35   8.4   23:43   7.0   0.0   5.4  14.9  51.5   09:18     W
26   9.3  13.7   16:28   4.3   06:36   9.0   0.0   0.0   8.6  38.6   19:12     S
27   7.3  11.8   16:53   2.6   04:47  11.0   0.0   0.0   6.7  22.5   13:21     S
28   9.5  14.9   14:35   4.1   02:18   8.8   0.0   0.0   6.8  22.5   12:50     S
29  10.5  13.2   14:44   8.1   00:05   7.8   0.0   3.6  10.0  27.4   21:37   SSE
30  12.4  14.8   13:47  10.2   23:58   5.9   0.0   1.8   7.4  37.0   03:08    SW
31  10.4  13.3   15:59   7.3   06:14   7.9   0.0   0.0   4.2  16.1   10:47     S
----------------------------------------------------------------------------------
     9.6  14.9    28    -0.1    10   268.2   0.0  60.4   7.2  98.2     7      SW

Max >=  15.0  0
Max <=  10.0  2
Min <=   5.0 13
Min <=   0.0  1
Max Rain: 20.6 on day 6
Days of Rain: 4 (>= 5.0 mm)  1 (>= 10.0 mm)  1 (>= 15.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration