NOAA-style Climate Reports


Report for 2015 Apr
                   Monthly Climatological Summary for Apr 2015

Name: Waikawa Beach Weather   City: Waikawa Beach   State: Horowhenua
Elevation: 28 ft  Lat: S 40° 41' 44"   Lon: E 175° 09' 42"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15.2  20.8   17:37  10.1   06:44   3.3   0.3   0.0   7.6  24.1   14:58   SSW
02  15.9  18.9   15:11  12.0   04:48   2.4   0.0   0.0  12.3  30.6   11:53   WSW
03  17.2  18.8   11:48  15.7   21:33   1.1   0.0   0.0  11.7  35.4   15:41    NW
04  17.8  20.3   14:05  15.7   01:37   0.8   0.3   0.0  17.4  51.5   23:24     W
05  16.6  20.7   10:48  12.1   23:56   2.0   0.2   0.0   7.7  40.2   00:01    SW
06  17.7  22.3   15:42  12.2   00:00   1.4   0.8   0.0   7.5  30.6   12:25    SW
07  18.8  21.5   11:54  17.0   01:50   0.3   0.8   3.2   9.2  37.0   12:10   SSW
08  18.0  18.8   15:53  16.8   08:35   0.4   0.1  22.6  11.6  43.5   14:26     W
09  16.4  17.7   00:00  14.4   08:00   1.9   0.0   6.6   5.6  25.7   05:07   SSW
10  17.3  20.2   13:37  14.3   23:58   1.3   0.3  10.4   9.7  41.8   23:47   SSW
11  14.4  17.6   14:40  12.0   01:37   3.9   0.0   1.6   8.2  32.2   00:49   SSW
12  16.1  17.3   14:38  13.1   00:18   2.2   0.0   2.0  32.9  67.6   10:14     W
13  12.9  15.9   01:29   8.2   19:10   5.4   0.0   6.2  26.5  72.4   13:42   WSW
14   8.7  12.2   15:05   3.8   22:19   9.6   0.0   0.0  10.5  45.1   10:54     S
15   9.3  15.5   14:34   2.7   04:56   9.0   0.0   0.0   9.9  40.2   12:32     S
16  12.5  15.8   13:27  10.1   06:23   5.8   0.0   0.0  11.8  43.5   02:54   SSW
17  13.8  16.6   16:19  10.1   01:34   4.5   0.0   0.2  17.0  41.8   16:34    SW
18  13.6  18.1   15:04   9.3   22:49   4.7   0.0   8.6   7.4  27.4   12:46     S
19  12.6  17.8   12:24   5.9   06:18   5.7   0.0   0.0   6.5  20.9   12:39   SSW
20  15.2  18.1   12:23  12.6   22:44   3.1   0.0   0.2   5.9  22.5   03:18     S
21  14.9  18.4   11:05  10.9   03:25   3.4   0.0   0.4   5.1  14.5   02:55   SSE
22  15.4  19.4   16:07  10.2   23:43   2.9   0.1   0.6   5.2  27.4   13:42    SW
23  13.2  18.3   10:55   8.9   07:23   5.0   0.0   0.0   6.7  17.7   11:47   WSW
24  13.5  19.8   13:55   7.7   05:58   5.0   0.2   0.0   8.8  32.2   11:11    SE
25  14.2  18.3   15:49  10.7   07:04   4.1   0.0   0.0   9.4  30.6   12:24   SSW
26  15.4  19.2   14:15  12.2   04:49   2.9   0.1   0.0  13.3  37.0   12:17    SE
27  17.1  19.8   15:30  15.3   23:42   1.3   0.1   8.6  16.9  69.2   23:05   SSW
28  14.3  16.9   00:18  10.7   23:52   4.0   0.0   5.0   5.3  70.8   07:47   WNW
29  13.3  15.9   15:01   8.5   06:35   5.0   0.0   4.2  31.0  83.7   18:43   WSW
30  11.7  14.3   00:00   8.2   07:08   6.6   0.0   3.6  10.1  46.7   05:43     S
----------------------------------------------------------------------------------
    14.8  22.3     6     2.7    15   109.0   3.3  84.0  11.6  83.7    29      SW

Max >=  15.0 28
Max <=  10.0  0
Min <=   5.0  2
Min <=   0.0  0
Max Rain: 22.6 on day 8
Days of Rain: 7 (>= 5.0 mm)  2 (>= 10.0 mm)  1 (>= 15.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration