NOAA-style Climate Reports

Select a Year or Month report

Report for 2014 Oct
                   Monthly Climatological Summary for Oct 2014

Name: Waikawa Beach Weather   City: Waikawa Beach   State: Horowhenua
Elevation: 28 ft  Lat: S 40° 41' 44"   Lon: E 175° 09' 42"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10.7  14.6   16:59   6.1   04:18   7.6   0.0   0.0   7.5  22.5   07:51   NNE
02  11.4  14.3   17:08   6.3   01:32   6.9   0.0   0.6  13.0  48.3   18:52   NNW
03  11.5  12.7   12:47   9.3   22:26   6.8   0.0   7.6  47.6  93.3   13:47   NNW
04   9.1  11.9   15:43   3.8   23:58   9.2   0.0   0.2  23.3  72.4   15:56     N
05   9.6  13.9   12:11   3.4   04:32   8.7   0.0   0.0  16.5  77.2   19:21     W
06  13.4  14.4   09:33  12.5   03:31   4.9   0.0   1.6  49.5 105.0   05:42     W
07  13.0  14.4   09:32  11.8   19:05   5.7   0.0   2.6  15.6 105.0   05:41     W
08  13.1  14.7   15:10  10.1   07:30   5.2   0.0   0.2  20.6  66.0   09:49   WNW
09  12.7  15.6   13:26   9.7   07:06   5.6   0.0   0.0   8.2  35.4   15:29    NW
10  11.6  15.3   15:41   7.3   04:38   6.7   0.0   0.0   8.6  27.4   12:59    SW
11  11.9  17.5   17:16   8.2   02:01   6.3   0.0   0.0   7.4  27.4   12:05    SW
12  12.0  15.7   13:16   7.3   02:39   6.3   0.0   0.0   8.0  22.5   13:51    SW
13  12.2  15.4   11:07   7.5   05:55   6.1   0.0   0.0  10.9  41.8   11:40   NNW
14  13.9  14.8   14:46  12.8   07:02   4.4   0.0   0.4  11.3  41.8   13:52   NNW
15  14.3  16.8   12:58  12.4   06:01   4.0   0.0   0.2  11.0  32.2   09:06   NNW
16  12.8  15.8   16:11   7.9   06:39   5.5   0.0   0.0   8.4  27.4   14:27    SW
17  14.9  16.8   13:45  13.7   05:03   3.4   0.0   1.6  10.8  43.5   21:12    NW
18  14.0  16.1   15:11  11.2   23:50   4.3   0.0   0.2   8.9  30.6   01:55   WNW
19  13.5  17.4   16:42   9.8   06:45   4.8   0.0   0.0   5.2  19.3   10:33   WNW
20  12.5  15.2   12:16   9.1   06:11   5.8   0.0   0.0  12.4  48.3   15:52     W
21  12.9  16.3   16:22  10.7   05:36   5.4   0.0   0.0   9.2  27.4   00:18    SW
22  11.9  15.8   17:56   6.9   07:11   6.4   0.0   0.0   8.4  27.4   12:51    SW
23  12.1  14.4   11:06   8.1   01:37   6.2   0.0   0.0  14.9  48.3   23:27     W
24  11.4  13.5   13:08   7.9   23:40   6.9   0.0   0.0  17.4  62.8   18:06   SSW
25   9.7  13.0   14:17   3.0   06:33   8.6   0.0   0.0  10.1  33.8   15:04   WSW
26  12.9  13.8   15:32  12.0   07:06   5.4   0.0   0.8  24.5  54.7   09:26     W
27  12.6  14.1   15:00  10.5   23:03   5.7   0.0  12.6  14.8  64.4   06:40   WNW
28  13.7  19.1   15:09   7.1   06:17   4.6   0.0   3.6   9.0  51.5   22:21    NW
29  13.9  16.2   13:02  11.7   23:24   4.4   0.0   1.0  28.4  83.7   14:49     W
30  13.3  15.4   15:45  11.2   04:18   5.0   0.0   0.0  23.1  61.2   00:40     W
31  13.7  15.6   14:41  11.9   23:48   4.6   0.0   3.0  31.9  75.6   17:36     W
----------------------------------------------------------------------------------
    12.5  19.1    28     3.0    25   181.4   0.0  36.2  15.6 105.0     6     WNW

Max >=  15.0 17
Max <=  10.0  0
Min <=   5.0  3
Min <=   0.0  0
Max Rain: 12.6 on day 27
Days of Rain: 2 (>= 5.0 mm)  1 (>= 10.0 mm)  0 (>= 15.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration