NOAA-style Climate Reports

Select a Year or Month report

Report for 2010 Jan
                   Monthly Climatological Summary for Jan 2010

Name: Waikawa Beach Weather   City: Waikawa Beach   State: Horowhenua
Elevation: 28 m  Lat: S 40° 41' 46"   Lon: E 175° 09' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17.2  21.1   12:24  15.4   22:00   1.1   0.0   0.0  18.7  39.2   10:00   WNW
 2  17.4  18.2   12:47  16.8   21:54   0.9   0.0   1.2  31.8  66.2   15:29     W
 3  19.9  23.1   11:18  13.8   18:37   0.0   1.6   6.0  28.3  57.6   14:56     W
 4  16.5  20.2   15:03  15.0   23:29   1.8   0.0   8.8  23.9  70.9   16:28     W
 5  18.4  21.8   11:42  12.0   23:35   0.0   0.1   0.0  10.2  25.6   15:15   WNW
 6  17.5  21.7   16:26  14.9   10:00   0.8   0.0   0.0  18.2  36.7   16:13     W
 7  18.5  20.8   14:47  16.3   10:08   0.0   0.2   0.0  30.1  64.8   16:18     W
 8  17.0  19.8   16:43  11.6   23:04   1.3   0.0   0.4  35.6  66.2   13:57     W
 9  17.6  20.9   14:46  14.0   22:29   0.7   0.0   0.0  13.6  34.2   12:05     W
10  16.2  18.5   16:21  13.1   23:45   2.1   0.0  11.6  23.5  46.4   15:55   WNW
11  16.9  21.8   17:28  10.2   23:58   1.4   0.0   0.4  12.9  29.5   15:23   WSW
12  16.0  20.9   12:06  11.3   23:31   2.3   0.0   0.4   8.0  46.4   12:36     S
13  16.2  20.1   15:19  12.8   23:59   2.1   0.0   0.0  11.5  36.7   12:59    SW
14  20.5  24.3   15:35  15.2   23:50   0.0   2.2   0.0  11.2  36.7   17:06    SW
15  20.3  26.1   14:25  15.5   21:43   0.0   2.0   0.0  15.3  40.3   15:37     S
16  17.2  21.4   13:11  14.1   23:46   1.1   0.0  22.3  22.4  51.5   15:00     S
17  20.7  25.8   17:48  15.2   23:33   0.0   2.4   0.0  10.7  40.3   11:45   SSW
18  21.9  26.3   17:11  13.5   23:57   0.0   3.6   0.0   9.4  30.6   15:57    SW
19  22.5  27.3   15:27  16.7   23:58   0.0   4.2   0.0   9.1  27.0   16:03   WSW
20  24.9  30.4   15:20  18.9   22:43   0.0   6.6   0.0   8.1  22.0   13:05   WSW
21  21.3  23.4   11:41  19.2   10:19   0.0   3.0   4.0  13.4  41.8   12:18   NNE
22  16.6  19.7   17:37  15.3   23:43   1.7   0.0  44.7  12.6  41.8   17:37   SSW
23  17.1  25.4   16:47  14.6   10:00   1.2   0.0  12.1  16.5  47.9   15:37   SSW
24  17.7  21.7   15:04  15.8   10:00   0.6   0.0   3.5   8.8  24.5   14:18   NNW
25  20.3  26.9   14:38  15.2   23:06   0.0   2.0   0.0   5.9  25.6   15:25    SW
26  22.3  27.3   18:57  14.7   23:59   0.0   4.0   4.4   7.2  27.0   15:14    SW
27  22.9  26.7   14:51  16.0   23:41   0.0   4.6   0.0   8.3  25.6   12:17   WSW
28  22.9  27.1   11:57  16.6   23:46   0.0   4.6   0.0   8.5  24.5   14:28   WSW
29  24.7  30.1   18:53  17.5   23:57   0.0   6.4   0.0   9.1  24.5   23:12    SW
30  24.4  29.4   10:49  16.8   23:54   0.0   6.1   0.4   9.8  25.6   14:40   WSW
31  20.5  28.6   12:34  16.5   17:42   0.0   2.2   5.0  15.5  42.8   19:22     S
----------------------------------------------------------------------------------
    19.5  30.4    20    10.2    11    19.1  55.8 125.2  14.9  70.9     4     WSW

Max >=  25.0: 13
Max <=  30.0: 29
Min <=   5.0:  0
Min <=   0.0:  0
Max Rain: 44.7 on day 22
Days of Rain: 4 (>= 10.0 mm)  1 (>= 30.0 mm)  0 (>= 50.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration