Trends as of 10/06/2026 at 11:15

 

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
PRESSURE
hPa
RAIN
mm
Current 9.7 3 6 ENE 78 1035.9 0.0
5 minutes ago 9.7 3 10 ENE 78 1035.9 0.0
10 minutes ago 9.7 3 10 ENE 78 1035.9 0.0
15 minutes ago 9.7 5 10 ENE 78 1035.9 0.0
20 minutes ago 9.6 5 10 ENE 77 1035.8 0.0
30 minutes ago 9.7 5 13 ENE 76 1035.8 0.0
45 minutes ago 10.6 3 8 ENE 80 1035.8 0.0
60 minutes ago 8.6 5 8 E 81 1035.7 0.0
75 minutes ago 8.1 2 5 E 82 1035.6 0.0
90 minutes ago 7.7 5 11 E 82 1035.6 0.0
105 minutes ago 7.6 3 10 E 84 1035.5 0.0
120 minutes ago 7.4 0 2 N 85 1035.4 0.0

Records and Stats

RAIN RAIN HISTORY
Today 0.0 mm (0.0 mm last hour) Today 1 day since last rain on 09/06/2026 13:10
Yest. 0.2 mm    
Month  61.8 mm    
Year 317.4 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 10.7 °C at 10:32 Today 4.6 °C at 04:39
Yest. 14.4 °C at 11:33 Yest. 6.6 °C at 06:28
Month  20.7 °C on 02/06/2026 Month  4.6 °C on 10/06/2026
Year 29.8 °C on 13/03/2026 Year 3.8 °C on 18/05/2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 10.7 °C at 10:32 Today 3.3 °C at 06:11
Yest. 14.4 °C at 11:33 Yest. 6.5 °C at 07:58
Month  20.7 °C on 02/06/2026 Month  3.3 °C on 10/06/2026
Year 32.3 °C on 13/03/2026 Year 3.3 °C on 10/06/2026
BAROMETER HIGHS BAROMETER LOWS
Today 1035.9 hPa at 11:07 Today 1031.0 hPa at 00:00
Yest. 1031.2 hPa at 23:19 Yest. 1015.6 hPa at 00:00
Month  1035.9 hPa on 10/06/2026 Month  997.2 hPa on 06/06/2026
Year  1040.4 hPa on 16/05/2026 Year  981.5 hPa on 24/01/2026
SOLAR HIGHS UV HIGHS
Today 403 W/m2 at 10:24 Today 0.9 index at 10:24
Yest. 615 W/m2 at 12:46 Yest. 1.3 index at 12:02

Wind Data

CURRENT Windrose plot file ./images/windrose.png not found.
Now 3 km/h ENE
Gust 6 km/h ENE
WIND GUST HIGHS
Today 18 km/h SSW at 02:37
Yest. 50 km/h at 09:53
Month  55 km/h on 08/06/2026
Year 76 km/h on 12/01/2026