NOAA-style Climate Reports

Select a Year or Month report

Report for 2012 Oct
                   Monthly Climatological Summary for Oct 2012

Name: Waikawa Beach Weather   City: Waikawa Beach   State: Horowhenua
Elevation: 28 m  Lat: S 40° 41' 46"   Lon: E 175° 09' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.3  15.0   12:39  11.6   23:54   5.0   0.0   0.2  14.4  28.7   14:35   WNW
 2  11.9  14.7   13:23   8.6   06:59   6.4   0.0   0.0   8.6  30.4   01:07   WSW
 3  12.7  15.7   15:01   9.7   03:36   5.6   0.0   0.0   8.9  26.1   22:36   WNW
 4  12.0  15.8   12:54   7.5   22:43   6.3   0.0   7.7   9.5  33.9   03:33     W
 5  12.0  14.7   22:21   6.7   02:44   6.3   0.0   2.5  13.7  42.6   17:15   WNW
 6  12.0  14.1   00:37   6.8   23:47   6.3   0.0   0.5  20.0  49.6   16:54     W
 7   9.0  13.4   16:35   2.7   07:07   9.3   0.0   0.0   4.5  16.5   13:15     W
 8  13.1  17.0   14:33   9.2   00:00   5.2   0.0   6.7   7.4  29.6   20:38    NE
 9  13.6  15.7   12:43  12.2   01:28   4.7   0.0   1.0   8.0  23.5   14:42   WNW
10  13.4  15.4   14:53  11.9   00:14   4.9   0.0   1.0  10.6  25.2   22:49   WNW
11  13.3  14.9   14:42  12.3   23:58   5.0   0.0   0.0  12.0  27.8   04:20     W
12  12.9  15.5   16:16  10.7   07:20   5.4   0.0   0.0   5.7  15.7   10:09     N
13  13.6  16.7   15:04   7.9   23:17   4.7   0.0  17.0  11.3  42.6   16:00   NNW
14   9.8  14.0   17:07   7.1   03:21   8.5   0.0   1.5   5.0  17.4   15:24   SSW
15  12.1  15.1   13:48   7.5   06:25   6.2   0.0   0.0  10.2  29.6   23:19     W
16  12.8  14.7   14:00  11.4   05:15   5.5   0.0   0.0  13.5  32.2   00:28     W
17  13.8  14.6   15:04  12.7   00:01   4.5   0.0   0.2  16.2  34.8   08:57     W
18  13.5  14.5   05:00  11.7   06:10   4.8   0.0   0.0  22.9  43.5   13:23     W
19  10.8  13.1   00:38   6.8   23:45   7.5   0.0   5.8   9.5  33.0   05:49    SW
20   9.9  13.8   16:24   3.5   05:36   8.4   0.0   0.0  11.0  29.6   18:54     W
21  13.9  15.4   12:17  11.9   05:35   4.4   0.0   5.8   9.8  29.6   08:14   WNW
22  13.2  14.7   12:07  10.1   23:51   5.1   0.0   0.2  19.1  47.0   17:02     W
23  10.4  14.5   16:57   5.1   23:57   7.9   0.0   0.0   6.0  25.2   15:40    SW
24   9.6  14.7   14:16   2.2   04:54   8.7   0.0   0.0   9.2  30.4   23:15   WNW
25  13.0  14.6   14:37  11.9   02:01   5.3   0.0   0.0  18.6  40.9   13:03     W
26  12.3  14.8   13:07   9.6   04:33   6.0   0.0   0.0   7.1  20.9   12:19   NNW
27  14.0  16.4   12:54  12.4   04:11   4.3   0.0   0.0   7.6  24.3   16:43   WNW
28  14.7  17.4   19:13  13.0   10:16   3.6   0.0   4.3   4.2  19.1   02:18    NW
29  15.1  19.9   14:59  10.2   03:58   3.2   0.0   0.0   3.8  13.9   13:58     W
30  13.4  18.3   10:32   8.2   02:14   4.9   0.0   0.0   4.2  12.2   14:27   WSW
31  12.9  15.3   11:49  10.3   23:19   5.4   0.0   0.0   6.3  18.3   11:09   NNE
----------------------------------------------------------------------------------
    12.5  19.9    29     2.2    24   179.3   0.0  54.4  10.3  49.6     6     WNW

Max >=  25.0:  0
Max <=  30.0: 31
Min <=   5.0:  3
Min <=   0.0:  0
Max Rain: 17.0 on day 13
Days of Rain: 1 (>= 10.0 mm)  0 (>= 30.0 mm)  0 (>= 50.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration